Program Statistics
| Year | Applicants | Accepted | Graduated | Board Certified | Academic Clinical Employment | Non-Academic Clinical Employment | Industry |
|---|---|---|---|---|---|---|---|
| 2025 | 119 | 2*** | - | - | - | - | - |
| 2024 | No Enrollment* | - | 1 | 1 | 1 | 0 | 0 |
| 2023 | 43 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2022 | No Enrollment* | - | - | - | - | - | - |
| 2021 | 68 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2020 | 103 | 2 | 2 | 1** | 1** | 1** | 0 |
| 2019 | No Enrollment* | - | - | - | - | - | - |
| 2018 | 105 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2017 | 110 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2016 | No Enrollment* | - | - | - | - | - | - |
| 2015 | 103 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2014 | 39 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2013 | No Enrollment* | - | 3 | 2 | 2 | 1 | 0 |
| 2012 | 75 | 2 | 2 | 2 | 1 | 1 | 0 |
| 2011 | 33 | 2 | - | - | - | - | - |
| 2010 | 63 | 3 | - | - | - | - | - |
| 2009 | 58 | 2 | - | - | - | - | - |
* Our program used to takes two residents every three years; therefore, no resident was hired in 2013, 2016, 2019, 2022, and 2024.
** Columbia and Cornell became two independent residency programs in 2020, so these numbers only reflect the statistics at Columbia University residency program.
*** Starting in 2025, we added a 2-year clinical track in addition to the 3-year clinical-research track, so we have three residents in training.